Price ₹
36,000.00
| General Details: | |
| Model | VERTICAL BAND SEALER MACHINE |
| Material | MS |
| Conveyor Loading | 10 KG |
| Sealing Width | 10-12MM |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | PACKMASTER |
| Model Name/Number | 01 |
| Production Capacity | 10000 |
| Voltage | 230V AC |
Price ₹
45,000.00
| General Details: | |
| Model | PM-31VBC |
| Conveyor Loading | 25 Kg |
| Sealing Width | 10 mm |
| Others: | |
| Conveyor Speed | 0-8 Mtr/min |
| Machine Dimension | 1370(L) x 335(W) x 1370(H) mm |
| Power consumption | 680 W |
| Power source | 220 V AC single phase |
| Temperature (deg. Celsius) | 0 to 300 |
Price ₹
75,000.00
| General Details: | |
| Model | PM-31VBC |
| Conveyor Loading | 25 Kg |
| Sealing Width | 10 mm |
| Others: | |
| Conveyor Speed | 0-8 Mtr/min |
| Machine Dimension | 1370(L) x 335(W) x 1370(H) mm |
| Power consumption | 680 W |
| Power source | 220 V AC single phase |
| Temperature (deg. Celsius) | 0 to 300 |
Price ₹
36,000.00
| General Details: | |
| Model | PM-35HBS |
| Material | MS |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | china |
| Capacity | 25000 |
| Delivery Time | reday stock |
| Item Code | FR900H |
| Max. Conveyor Load | 3kg |
| Model Name/Number | FR900 |
| Operational Mode | Horizontal |
| Packaging Details | Box packing |
| Power | 1500W-2500W |
| Usage/Application | foods company,industries,pharma etc. |
| Voltage | 110V/220V/380V |
| Weight | 155 Kg |
Price ₹
36,000.00
| General Details: | |
| Model | PM-39VBS |
| Others: | |
| Brand | Packmaster |
| Capacity | 5KG |
| Item Code | PM01 |
| Max. Conveyor Load | 10kg |
| Minimum Order Quantity | 1 |
| Model Name/Number | PM01 |
| Type | semi auto |
| Usage/Application | industrial,pharma,food company. etc. |
| Voltage | 230v ac |
if you are interested, please fill the below details: